We work with many other companies to run EnglishScore (we will call them “Third Parties” and/or “Third Party“). These Third Parties help us provide our service to you. Sometimes we will change the Third Parties we work with, and when we do this, we will update the list of Third Parties below, but we will not email or notify you about these changes. It is your responsibility to keep checking this list to make sure you are happy with the Third Parties that we work with. If you do not like any Third Party that we work with, then please stop using EnglishScore.
EnglishScore is a partnership between (1) Blenheim Chalcot, the UK’s leading digital venture builder and (2) the British Council, the UK’s leading cultural and educational institution.
As such, there are companies within both Blenheim Chalcot and the British Council that will have access to aggregate and business data which we collect – these companies are:
- Blenheim Chalcot LTF Limited, a company registered in England and Wales with company number 05064255 whose address is at Scale Space, 58 Wood Lane, London, W12 7RZ, United Kingdom – this company is part of Blenheim Chalcot;
- The British Council, a royal charter company with company number RC000060 whose address is at 10 Spring Gardens, London, SW1A 2BN, UK – this company is part of the British Council; and
- BC TRADING INTERNATIONAL LTD, a company registered in England and Wales with company number 05093170 whose address is at 10 Spring Gardens, London, SW1A 2BN, UK – this company is part of the British Council.
The following companies are those that act as our data processors as they provide IT and/or system administration services for us: and they are based either in the UK, the EU or India:
Name | Web address | Services they provide to us | Where do they process your data? |
Blenheim Chalcot IT Services | https://www.blenheimchalcot.com/ | Software development and other support services. | India |
https://www.facebook.com/ | Facebook is a social platform and we use them for advertising services. | US | |
Google Analytics | https://www.google.com/privacypolicy.html | Google Analytics generates statistical and other information about website and/or app use by means of cookies, which are stored on your computer, mobile phone or tablet device. The information generated relating to our website and/or app is used to create reports to help us improve our website and/or app. Google will store this information so please read their privacy policy | EU |
Google AdSense | https://www.google.com/adsense/ | Google AdSense provides interest-based advertisements on our website and/or app. These are tailored by Google to reflect your interests. To determine your interests, Google will track your behaviour on our website and/or app and on other websites across the web using the DART cookie. You can view, delete or add interest categories associated with your browser using Google’s Ads Preference Manager, available at: https://www.google.com/ads/preferences/. You can opt out of the AdSense partner network cookie at: https://www.google.com/privacy/ads/ or by using the NAI’s (Network Advertising Initiative’s) multi-cookie opt-out mechanism at: https://www.networkadvertising.org/managing/opt_out.asp. However, these opt-out mechanisms use cookies, and if you clear the cookies from your browser, your opt-out will not be maintained. To ensure that an opt-out is maintained in respect of a particular browser, you should use the Google browser plug-in available at: https://www.google.com/ads/preferences/plugin. | US |
Google Cloud Platform | https://cloud.google.com | Servers and computer infrastructure services. | US |
Google GSuite | https://gsuite.google.co.uk | Productivity and office applications services. | US |
Heroku | https://www.heroku.com/ | Servers and computer infrastructure services. | EU |
HotJar | https://www.hotjar.com | HotJar allows us to gather specific information about your behavior such as mouse movements and page scroll as you use our website and/or app. | EU |
https://www.linkedin.com/ | LinkedIn is a business oriented social network which we also use for advertising services. | US | |
Mailchimp | https://www.mailchimp.com | Mailchimp provides email services. | US |
Microsoft Clarity | https://clarity.microsoft.com/ | We improve our products and advertising by using Microsoft Clarity to see how you use our website. | US |
PayTM | https://www.paytm.com/ | PayTM is a payment processor. | India |
Stripe | https://www.stripe.com/ | Stripe is a payment processor. | US |
SurveyMonkey | https://www.surveymonkey.com/ | SurveyMonkey help us run and administer surveys. | US |
VWO | https://www.vwo.com/ | VWO is a data and A/B testing tool. | EU |
ZenDesk | https://www.zendesk.co.uk/ | ZenDesk provides the software for our customer service teams, to help you if you have difficulties using our website and/or app or services. | US |
The above lists show those third parties who help us provide the Services to you. If you would like to know more about those third parties who have a business relationship with, or financial interest in, EnglishScore, or the academic researchers that we sometimes share pseudonymised data with or, only if you have consented to us doing so, our customers and/or partners that we may share your test results with – please email us at contact@englishscore.com for more information.